Most Recent Scottsville Homes For Sale
| View All Scottsville Homes For Sale | ||
|
15 Bull Frog Trl, Scottsville, KY 42164 | $49,700 1 bed 1 bath |
|
218 Patriot Cir, Scottsville, KY 42164 | $106,900 3 beds 2 baths |
|
2536 Mayhew Rd, Scottsville, KY 42164 | $74,900 3 beds 1 bath |
Real Estate Resources |
Scottsville Apartments
There are 83 apartments found in and near the Scottsville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| CenturyPoint Mortgage | 03/18/2010 | $1,304 | 4.750% | 0.000 | 4.765% | $425 |
| CenturyPoint Mortgage | 03/18/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Kentucky Homes For Sale (MLS)
Hopkinsville Area Homes For Sale
|
Lexington Area Homes For Sale
|
Louisville Area Homes For Sale
|
Don't See Your Area?
View All Kentucky Listings